i-XCITE LC N
Light Curing Nano Hybrid Composite
Indications
- Direct restorations of class I, II, III, IV and V cavities
- Indirect restorations such as inlays, onlays
- Cores
Advantages
- Extremely homogeneous
- Highly resistant
- Easily handled
- Excellent biocompatibility
- Economical
- Radiopaque
Additional information
Barium glass filler:
- main glass cluster size 1,5μm
- nano glass cluster size 180nm
- nano silica cluster size 12nm
Based on:
- bis-GMA
- UDMA
- TEGDMA
- EOPADMA
Inorganic filler loading by weight 76.5%
REF | CONTENTS |
---|---|
IXTA1 | 4g syringe dentin shade A1 |
IXTA2 | 4g syringe dentin shade A2 |
IXTA3 | 4g syringe dentin shade A3 |
IXTA5 | 4g syringe dentin shade A3.5 |
IXTB2 | 4g syringe dentin shade B2 |
IXTC2 | 4g syringe dentin shade C2 |
IXTO2 | 4g syringe dentin shade OA2 |
IXTO3 | 4g syringe dentin shade OA3 |
IXTEU | 4g syringe enamel shade Universal |
IXTK1 | 4x4g syringes (A1, A2, A3, A3.5)*, 5ml adhesive, 5ml etching gel, accessories |
IXTK2 | 8x4g syringes (A1, A2, A3, A3.5, B2, C2, OA2, OA3)*, 5ml adhesive, 4.3g etching gel, accessories* |
*Other shades under request